|
|
|
Silindir Ø mm |
A | D Ø |
D1 Ø |
D2 Ø |
D3 Ø |
D4 Ø |
G | H | H3 | H4 | I | K | L | L1 | L3 | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 49.5 | 12 | M8 | 6 | 5.2 | M6 | 1/8’’ | 44.5 | 7.5 | 14.5 | 32.5 | 10 | 6 | 26.5 | 4 | 12 | 7 |
40 | 57 | 12 | M8 | 6 | 5.2 | M6 | 1/8’’ | 46 | 7.5 | 14.75 | 38 | 10 | 6 | 26.5 | 4 | 12 | 7 |
50 | 65.5 | 16 | M10 | 6 | 6.8 | M8 | 1/8’’ | 46.5 | 7.5 | 14.75 | 46.5 | 13 | 7 | 30.5 | 4 | 16 | 8 |
63 | 79.5 | 16 | M10 | 8 | 6.8 | M8 | 1/8’’ | 50 | 7.5 | 14.75 | 56.5 | 13 | 7 | 30.5 | 4 | 16 | 8 |
80 | 96 | 20 | M12 | 8 | 8.5 | M10 | 1/8’’ | 56.5 | 8.25 | 16.5 | 72 | 17 | 8.7 | 38.5 | 4 | 20 | 10 |
100 | 116 | 20 | M12 | 8 | 8.5 | M10 | 1/8’’ | 67 | 10 | 19.75 | 89 | 17 | 8.7 | 38.5 | 4 | 24 | 10 |
|
|
|
Silindir Ø mm |
A | D Ø |
D2 Ø |
D3 Ø |
D4 Ø |
D6 Ø |
D7 Ø |
D8 Ø |
D9 Ø |
G | H | H3 | H4 | I | I4 | I7 | K | L | L1 | L3 | L4 | S1 | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 49.5 | 12 | 6 | 5.2 | M6 | 17 | 6 | M5 | 5 | 1/8’’ | 44.5 | 7.5 | 14.5 | 32.5 | 28 | 19.8 | 10 | 6 | 26.5 | 4 | 6.5 | 10 | 7 |
40 | 57 | 12 | 6 | 5.2 | M6 | 17 | 6 | M5 | 5 | 1/8’’ | 46 | 7.5 | 14.75 | 38 | 33 | 23.3 | 10 | 6 | 26.5 | 4 | 6.5 | 10 | 7 |
50 | 65.5 | 16 | 6 | 6.8 | M8 | 22 | 8 | M6 | 6 | 1/8’’ | 46.5 | 7.5 | 14.75 | 46.5 | 42 | 29.7 | 13 | 7 | 30.5 | 4 | 8 | 12 | 8 |
63 | 79.5 | 16 | 8 | 6.8 | M8 | 22 | 8 | M6 | 6 | 1/8’’ | 50 | 7.5 | 14.75 | 56.5 | 50 | 35.4 | 13 | 7 | 30.5 | 4 | 8 | 12 | 8 |
80 | 96 | 20 | 8 | 8.5 | M10 | 28 | 12 | M8 | 8 | 1/8’’ | 56.5 | 8.25 | 16.5 | 72 | 65 | 46 | 17 | 8.7 | 38.5 | 4 | 9 | 14 | 10 |
100 | 116 | 20 | 8 | 8.5 | M10 | 28 | 12 | M10 | 10 | 1/8’’ | 67 | 10 | 19.75 | 89 | 80 | 56.6 | 17 | 8.7 | 38.5 | 4 | 9 | 14 | 10 |
|
|
|
Silindir Ø mm |
A | D Ø |
D1 Ø |
D3 Ø |
D4 Ø |
G | H | H3 | H4 | I | K | L | L1 | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 49.5 | 12 | M8 | 5.2 | M6 | 1/8’’ | 44.5 | 7.5 | 14.5 | 32.5 | 10 | 6 | 26.5 | 12 | 7 |
40 | 57 | 12 | M8 | 5.2 | M6 | 1/8’’ | 46 | 7.5 | 14.75 | 38 | 10 | 6 | 26.5 | 12 | 7 |
50 | 65.5 | 16 | M10 | 6.8 | M8 | 1/8’’ | 46.5 | 7.5 | 14.75 | 46.5 | 13 | 7 | 30.5 | 16 | 8 |
63 | 79.5 | 16 | M10 | 6.8 | M8 | 1/8’’ | 50 | 7.5 | 14.75 | 56.5 | 13 | 7 | 30.5 | 16 | 8 |
80 | 96 | 20 | M12 | 8.5 | M10 | 1/8’’ | 56.5 | 8.25 | 16.5 | 72 | 17 | 8.7 | 38.5 | 20 | 10 |
100 | 116 | 20 | M12 | 8.5 | M10 | 1/8’’ | 67 | 10 | 19.75 | 89 | 17 | 8.7 | 38.5 | 24 | 10 |
|
|
|
Silindir Ø mm |
A | D Ø |
D1 Ø |
D2 Ø |
D3 Ø |
D4 Ø |
G | H | H3 | H4 | I | K | L | L1 | L3 | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 49.5 | 12 | M8 | 6 | 5.2 | M6 | 1/8’’ | 44.5 | 7.5 | 14.5 | 32.5 | 10 | 6 | 26.5 | 4 | 12 | 7 |
40 | 57 | 12 | M8 | 6 | 5.2 | M6 | 1/8’’ | 46 | 7.5 | 14.75 | 38 | 10 | 6 | 26.5 | 4 | 12 | 7 |
50 | 65.5 | 16 | M10 | 6 | 6.8 | M8 | 1/8’’ | 46.5 | 7.5 | 14.75 | 46.5 | 13 | 7 | 30.5 | 4 | 16 | 8 |
63 | 79.5 | 16 | M10 | 8 | 6.8 | M8 | 1/8’’ | 50 | 7.5 | 14.75 | 56.5 | 13 | 7 | 30.5 | 4 | 16 | 8 |
80 | 96 | 20 | M12 | 8 | 8.5 | M10 | 1/8’’ | 56.5 | 8.25 | 16.5 | 72 | 17 | 8.7 | 38.5 | 4 | 20 | 10 |
100 | 116 | 20 | M12 | 8 | 8.5 | M10 | 1/8’’ | 67 | 10 | 19.75 | 89 | 17 | 8.7 | 38.5 | 4 | 24 | 10 |
|
|
|
Silindir Ø mm |
A | D Ø |
D1 Ø |
D2 Ø |
D3 Ø |
D4 Ø |
G | H | H3 | H4 | I | K | L | L1 | L3 | P | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 49.5 | 12 | M8 | 6 | 5.2 | M6 | 1/8’’ | 44.5 | 7.5 | 14.5 | 32.5 | 10 | 6 | 26.5 | 4 | 12 | 7 |
40 | 57 | 12 | M8 | 6 | 5.2 | M6 | 1/8’’ | 46 | 7.5 | 14.75 | 38 | 10 | 6 | 26.5 | 4 | 12 | 7 |
50 | 65.5 | 16 | M10 | 6 | 6.8 | M8 | 1/8’’ | 46.5 | 7.5 | 14.75 | 46.5 | 13 | 7 | 30.5 | 4 | 16 | 8 |
63 | 79.5 | 16 | M10 | 8 | 6.8 | M8 | 1/8’’ | 50 | 7.5 | 14.75 | 56.5 | 13 | 7 | 30.5 | 4 | 16 | 8 |
80 | 96 | 20 | M12 | 8 | 8.5 | M10 | 1/8’’ | 56.5 | 8.25 | 16.5 | 72 | 17 | 8.7 | 38.5 | 4 | 20 | 10 |
100 | 116 | 20 | M12 | 8 | 8.5 | M10 | 1/8’’ | 67 | 10 | 19.75 | 89 | 17 | 8.7 | 38.5 | 4 | 24 | 10 |
Silindir Tipi | Silindir Ø mm | D | S | T | W |
---|---|---|---|---|---|
KC-KCS KCE-KCD |
32 | 12 | 19 | M10x1.25 | 7 |
40 | 12 | 19 | M10x1.25 | 7 | |
50 | 16 | 22 | M12x1.25 | 8 | |
63 | 16 | 22 | M12x1.25 | 8 | |
80 | 20 | 28 | M16x1.5 | 10 | |
100 | 20 | 32 | M16x1.5 | 10 |