|
|
Teknik Veriler :
|
Silindir Ölçüleri :
|
Bağlantı Parçaları :
Silindir Ø mm | B1 | C | C1 |
D3Ø |
D5 |
D8Ø |
D9 |
D10Ø |
D11 |
D12Ø |
D14Ø |
E |
F |
F1 |
F2Ø |
F3 |
F4 |
F5 |
F6 | F7 | F8 |
F9Ø |
F10 | F11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32.5 | 30 | 24 | 30 | 45 | 7 | 80 | 7 | 64 | 10 | 6.6 | 5 | 32 | 45.5 | 12 | 50 | 74 | 32 | 46 | 30 | 6.8 | 6.6 | 17 | 129 |
40 | 38 | 37 | 28 | 35 | 54 | 10 | 90 | 9 | 72 | 12 | 6.6 | 5 | 36 | 54.5 | 16 | 63 | 95 | 36 | 55 | 36 | 9 | 9 | 20 | 145 |
50 | 46.5 | 41 | 32 | 40 | 65 | 10 | 110 | 9 | 90 | 12 | 9 | 6 | 45 | 65 | 16 | 75 | 107 | 36 | 55 | 36 | 9 | 9 | 23 | 157 |
63 | 56.5 | 44 | 32 | 45 | 76 | 10 | 120 | 9 | 100 | 16 | 9 | 6 | 50 | 76 | 20 | 90 | 130 | 42 | 65 | 40 | 11 | 11 | 23.5 | 171.5 |
80 | 72 | 56 | 41 | 45 | 94 | 12 | 150 | 12 | 126 | 16 | 11 | 6 | 63 | 94 | 20 | 110 | 150 | 42 | 65 | 40 | 11 | 11 | 29 | 191 |
100 | 89 | 58 | 41 | 55 | 112 | 14 | 175 | 14 | 150 | 20 | 11 | 6 | 75 | 112 | 25 | 132 | 182 | 50 | 75 | 50 | 13 | 14 | 31.8 | 208.3 |
125 | 110 | 67 | 45 | 60 | 134 | 16 | 210 | 16 | 180 | 25 | 14 | 8 | 90 | 131 | 25 | 160 | 210 | 50 | 75 | 50 | 13 | 14 | 42 | 248 |
Silindir Ø mm | H | H1 -0.2 |
H2 | H3 | H4 |
H5Ø |
H6 |
K |
K1 |
L | L2 | L5 | L6 | L7 | L8 | M | N |
O |
P |
R | R1 | S | T | U |
V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 10 | 28 | 71 | 86 | 15 | 11 | 10.5 | 45 | 26 | 22 | 18 | 142 | 16 | 130 | 142 | 9 | 31 | 18 | 32 | 10 | 10 | 8 | 27.5 | 51 | 38 |
40 | 10 | 28 | 87 | 105 | 18 | 15 | 12 | 52 | 28 | 25 | 20 | 161 | 20 | 145 | 160 | 9 | 35 | 22 | 36 | 12 | 11 | 10 | 30.5 | 54 | 41 |
50 | 12 | 34 | 99 | 117 | 18 | 15 | 12 | 60 | 32 | 27 | 28 | 170 | 25 | 155 | 170 | 11 | 45 | 30 | 45 | 13 | 13 | 12 | 40.5 | 65 | 50 |
63 | 12 | 34 | 116 | 136 | 20 | 18 | 13 | 70 | 40 | 32 | 27 | 185 | 25 | 170 | 190 | 11 | 50 | 35 | 50 | 16 | 15 | 12 | 44.5 | 67 | 52 |
80 | 16 | 34 | 136 | 156 | 20 | 18 | 13 | 90 | 50 | 36 | 34 | 210 | 30 | 190 | 210 | 14 | 60 | 40 | 63 | 16 | 15 | 14 | 57 | 86 | 66 |
100 | 16 | 44 | 164 | 189 | 24.5 | 20 | 16 | 110 | 60 | 41 | 38.5 | 220 | 35 | 205 | 230 | 14 | 70 | 50 | 71 | 20 | 19 | 15 | 65 | 96 | 76 |
125 | 20 | 44 | 192 | 217 | 24.5 | 20 | 16 | 130 | 70 | 50 | 46 | 250 | 45 | 245 | 275 | 15 | 90 | 60 | 90 | 25 | 22.5 | 20 | 85 | 124 | 94 |
Montaj şekilleri :
Mil Ucu Bağlantıları :
ÖLÇÜLER (mm) | ||||||||||||||
PARÇA No |
d | d3 6H |
B | C1 | W | L3 min | d2 | L4 | h1 | L5 | d4 | d5 | dk | aº |
KMB 10 -1 | 10 | M10x1.25 | 14 | 10.5 | 17 | 20 | 26 | 56 | 43 | 6.5 | 15 | 19 | 19.05 | 13 |
KMB 12 -1 | 12 | M12x1.25 | 16 | 12 | 19 | 22 | 30 | 65 | 50 | 6.5 | 17.5 | 22 | 22.225 | 13 |
KMB 16 -1 | 16 | M16x1.5 | 21 | 15 | 22 | 28 | 40 | 84 | 64 | 8 | 22 | 27 | 28.575 | 15 |
KMB 20 | 20 | M20x1.5 | 25 | 18 | 30 | 33 | 50 | 102 | 77 | 10 | 27.5 | 34 | 34.925 | 14 |
KMB 28 | 28 | M27x2.0 | 35 | 24 | 41 | 48 | 66 | 136 | 103 | 14 | 37 | 46 | 47.6 | 15 |
KMB 30-1 | 30 | M27x2.0 | 37 | 25 | 41 | 51 | 70 | 145 | 110 | 15 | 40 | 50 | 50.8 | 17 |
KMB 30 | 30 | M30x2.0 | 37 | 25 | 41 | 51 | 70 | 145 | 110 | 15 | 40 | 50 | 50.8 | 17 |
Silindir Ø mm |
d1 H 9 |
g ±0.5 |
a1 h 11 |
a2 |
b1 |
b2 |
d2 |
d3 |
f |
i1 |
i2 |
i3 |
r |
32 | 10 | 20 | 20 | 20 | 10 | 10 | M10x1.25 | 18 | 0.5 | 52 | 40 | 15 | 0.5 |
40 | 12 | 24 | 24 | 24 | 12 | 12 | M12x1.25 | 20 | 0.5 | 62 | 48 | 18 | 0.5 |
50 | 16 | 32 | 32 | 32 | 16 | 16 | M16x1.5 | 26 | 1 | 83 | 64 | 24 | 1 |
63 | 16 | 32 | 32 | 32 | 16 | 16 | M16x1.5 | 26 | 1 | 83 | 64 | 24 | 1 |
80 | 20 | 40 | 40 | 40 | 20 | 20 | M20x1.5 | 34 | 1.5 | 105 | 80 | 30 | 1.5 |
100 | 20 | 40 | 40 | 40 | 20 | 20 | M20x1.5 | 34 | 1.5 | 105 | 80 | 30 | 1.5 |
125 | 25 | 50 | 50 | 50 | 25 | 25 | M27x2 | 42 | 1.5 | 132 | 100 | 36 | 1.5 |